

NPPA Latest Drug Pricing Control Price List 2026 | DPCO List: The DPCO List(NPPA Latest Drug Pricing Control Price List) is a prominent regulatory update for the pharma market. This important list is issued under the DPCO. It defines the maximum ceiling prices of essential medicines to ensure accessibility as well as affordability for patients.
To regulate the cost of medicines, the NPPA(National Pharmaceutical Pricing Authority) releases the updated price list. These medicines are listed under the National List of Essential Medicines(NLEM). Their prices represent the MRP(maximum retail price), excluding GST that businesses can charge. If you are digging for the things that are included in the 2026 DPCO price list, then look below:
| Sl. No. |
Medicines | Dosage form and strength | Unit | Ceiling price | Existing S.O., No. & Date | ||||||||||||||||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6a) | (6b) | |||||||||||||||||||||||||||
| 1 | 5-amino salicylic Acid (Mesalazine/Mesalamine) |
Suppository 500 mg | 1 Suppository | 17.86 | 2027(E) | 06-05-2025 | |||||||||||||||||||||||||||
| 2 | 5-amino salicylic Acid (Mesalazine/Mesalamine) | Retention Enema (Foam) | 1 GM | 17.11 | 2027(E) | 06-05-2025 | |||||||||||||||||||||||||||
| 3 | 5-amino salicylic Acid (Mesalazine/Mesalamine) | Retention Enema (Liquid) | 1 ML | 2.17 | 2027(E) | 06-05-2025 | |||||||||||||||||||||||||||
| 4 | 5-aminosalicylic Acid | Tablet 400 mg | 1 Tablet | 8.11 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 5 | 5-Fluorouracil | Injection 250 mg/5 ml | 1 ml | 2.09 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 6 | 6-Mercaptopurine | Tablet 50mg | 1 Tablet | 5.38 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 7 | Abacavir | Tablet 300 mg | 1 Tablet | 49.76 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 8 | Abacavir (A) +Lamivudine(B) |
Tablet 600mg (A) +300mg (B) | 1 Tablet | 74.06 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 9 | Acetazolamide | Tablet 250mg | 1 Tablet | 4.16 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 10 | Acetazolamide | Capsule 250mg | 1 Capsule | 5.17 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 11 | Acetylsalicylic acid | Enteric coated Tablet 75 mg | 1 Tablet | 0.36 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 12 | Acetylsalicylic acid | Conventional/Effervescent/D ispersible/ Enteric coated Tablets 150 mg | 1 Tablet | 0.72 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 13 | Acetylsalicylic acid | Conventional / Effervescent / Dispersible / Enteric coated Tablets 325 mg | 1 Tablet | 0.68 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 14 | Actinomycin D | Powder for Injection 0.5mg | 1 Vial | 338.98 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 15 | Acyclovir | Tablet 400mg | 1 Tablet | 13.99 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 16 | Acyclovir | Tablet 200mg | 1 Tablet | 7.79 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 17 | Acyclovir | Powder for Injection 250 mg | 1 Vial | 436.64 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 18 | Acyclovir | Powder for Injection 500 mg | 1 Vial | 541.14 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 19 | Acyclovir | Tablet 800mg | 1 Tablet | 38.57 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 20 | Acyclovir | Ointment 3% | 1 GM | 11.95 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 21 | Acyclovir | Oral liquid 400mg/5mL (p) | 1 ML | 1.39 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 22 | Adenosine | Injection 3mg/mL | 1 ML | 95.09 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 23 | Adrenaline | Injection1mg/mL | 1 ML | 12.52 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 24 | Albendazole | Oral liquid 200mg/5mL(p) | 1 ML | 1.83 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 25 | Albendazole | Tablet 400mg | 1 Tablet | 7.21 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 26 | Albendazole | Chewable Tablet 400mg | 1 Tablet | 8.32 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 27 | Allopurinol | Tablet 300mg | 1 Tablet | 5.77 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 28 | Allopurinol | Tablet 100mg | 1 Tablet | 1.93 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 29 | Alprostadil | Injection 0.5mg/mL | 1 ML | 6253.38 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 30 | Amikacin | Injection 250mg/mL | 1 ML | 55.47 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 31 | Amiodarone | Tablet 200mg | 1 Tablet | 11.79 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 32 | Amiodarone | Tablet 100mg | 1 Tablet | 6.29 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 33 | Amiodarone | Injection 50mg/mL | 1 ML | 21.64 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 34 | Amitriptyline | Tablet 50mg | 1 Tablet | 6.13 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 35 | Amitriptyline | Tablet 75mg | 1 Tablet | 5.58 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 36 | Amitriptyline | Tablet 25mg | 1 Tablet | 2.55 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 37 | Amitriptyline | Tablet 10mg | 1 Tablet | 2.45 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 38 | Amlodipine | Tablet 2.5mg | 1 Tablet | 1.83 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 39 | Amlodipine | Tablet 5mg | 1 Tablet | 2.56 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 40 | Amlodipine | Tablet 10mg | 1 Tablet | 5.58 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 41 | Amoxicillin | Capsule 250mg | 1 Capsule | 2.50 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 42 | Amoxicillin | Capsule 500mg | 1 Capsule | 7.54 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 43 | Amoxicillin | Oral liquid 250 mg/5 mL (p) | 1 ML | 1.60 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 44 | Amoxicillin | Powder for Injection 250 mg | 1 Vial | 25.38 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 45 | Amoxicillin | Powder for Injection 500 mg | 1 Vial | 55.96 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 46 | Amoxicillin | Oral liquid 125 mg/5 mL (p) | 1 ML | 1.05 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 47 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 500mg (A) + 100mg (B) |
1 Vial | 103.78 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 48 | Amoxicillin (A) + Clavulanic acid (B) | Dry Syrup 125mg (A) + 31.25 (B)/5mL(p) |
1 ML | 2.10 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 49 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 1 g (A) +200mg (B) |
1 Vial | 145.06 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 50 | Amoxicillin (A) +Clavulanic acid (B) |
Tablet 500 mg (A) + 125 mg (B) |
1 Tablet | 18.74 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 51 | Amoxicillin (A) +Clavulanic acid (B) |
Oral liquid 200 mg (A) + 28.5mg(B)/5 mL(p) |
1 ML | 2.07 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 52 | Amphotericin B | Amphotericin B(conventional) – Injection 50mg/vial | 1 Vial | 232.86 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 53 | Amphotericin B Lipid | Injection 50mg/ vial | 1 Vial | 1933.08 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 54 | Amphotericin B Liposomal | Injection 50mg/ vial | 1 Vial | 6807.87 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 55 | Ampicillin | Powder for Injection 500 mg | 1 Vial | 14.59 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 56 | Ampicillin | Powder for Injection 1 gm | 1 Vial | 25.51 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 57 | Anti-rabies immunoglobulin | Injection 150 IU/ml | 1 ML | 3182.21 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 58 | Anti-rabies immunoglobulin | Injection 300 IU/ml | 1 ML | 112.19 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 59 | Anti- tetanus immunoglobulin |
As licensed (250IU) | 1 Vial | 1274.68 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 60 | Anti- tetanus immunoglobulin |
As licensed (500IU) | 1 Vial | 1920.79 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 61 | Anti- tetanus immunoglobulin |
As licensed (1000IU) | 1 Vial | 2748.64 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 62 | Arsenic Trioxide | Injection 1mg/ml | 1 ml | 31.27 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 63 | Artemether (A) + Lumefantrine(B) | Tablet 40 mg (A) + 240 mg (B) | 1 Tablet | 18.47 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 64 | Artemether (A) +Lumefantrine(B) |
Tablet 80mg(A)+480mg(B) | 1 Tablet | 26.12 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 65 | Artemether (A) +Lumefantrine(B) |
Tablet 20 mg (A) + 120 mg (B) | 1 Tablet | 12.95 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 66 | Artesunate | Powder for Injection 60 mg | 1 Vial | 250.61 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 67 | Artesunate | Powder for Injection 120mg | 1 Vial | 465.35 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 68 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) |
Combi pack (A+B) 1 Tablet 50mg (A) + 1Tablet (500mg + 25mg) (B) |
1 Combi Pack | 23.09 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 69 | Ascorbic acid (Vitamin C) | Tablet 100mg | 1 Tablet | 0.24 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 70 | Ascorbic acid (VitaminC) | Tablet 500mg | 1 Tablet | 1.58 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 71 | Atazanavir (A) +Ritonavir(B) |
Tablet 300mg(A) + Tablet 100mg(B) | 1 Tablet | 102.23 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 72 | Atorvastatin | Tablet 40mg | 1 Tablet | 19.77 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 73 | Atorvastatin | Tablet 20mg | 1 Tablet | 12.86 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 74 | Atorvastatin | Tablet 80mg | 1 Tablet | 41.56 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 75 | Atorvastatin | Tablet 10mg | 1 Tablet | 5.09 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 76 | Atracurium | Injection 10 mg/ml | 1 ML | 17.39 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 77 | Atropine | Drops 1% | 1 ML | 4.04 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 78 | Atropine | Ointment 1% | 1 GM | 4.82 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 79 | Atropine | Injection 0.6mg/mL | 1 ML | 7.03 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 80 | Azathioprine | Tablet 50mg | 1 Tablet | 11.53 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 81 | Azathioprine | Tablet 25mg(p) | 1 Tablet | 7.42 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 82 | Azithromycin | Powder for Injection 500mg | 1 Vial | 209.63 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 83 | Azithromycin | Tablet 500mg | 1 Tablet | 24.14 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 84 | Azithromycin | Oral liquid 200 mg/5 mL (p) | 1 ML | 3.49 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 85 | Azithromycin | Capsule250mg | 1 Capsule | 10.87 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 86 | Azithromycin | Tablet 1000mg | 1 Tablet | 59.17 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 87 | Azithromycin | Capsule 500mg | 1 Capsule | 19.49 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 88 | Azithromycin | Tablet 250mg | 1 Tablet | 11.95 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 89 | Baclofen | Tablet 20mg | 1 Tablet | 16.67 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 90 | Baclofen | Tablet 10mg | 1 Tablet | 12.19 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 91 | Baclofen | Tablet 5mg | 1 Tablet | 6.52 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 92 | BCG vaccine | As licensed | Each dose (0.10 ML) | 8.20 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 93 | Bendamustine hydrochloride | Injection 100 mg/vial | 1 Vial | 5065.58 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 94 | Benzathine benzylpenicillin | Powder for Injection 12 lac units | 1 Vial | 20.28 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 95 | Benzathine benzylpenicillin | Powder for Injection 6 lac units | 1 Vial | 11.97 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 96 | Benzoyl peroxide | Gel 2.5 | 1 GM | 3.70 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 97 | Benzoyl peroxide | Gel 5 % | 1 GM | 8.16 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 98 | Benzoyl peroxide | Gel 3.5% | 1 GM | 10.36 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 99 | Betamethasone | Injection 4mg/mL | 1 ML | 4.85 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
| 100 | Betamethasone valerate | Cream 0.05% | 1 GM | 0.68 | 1489(E) | 27-03-2025 | |||||||||||||||||||||||||||
In the Indian pharma market, the DPCO 2026 list is a critical benchmark for pricing. This updated list focuses on ensuring affordability as well as regulatory transparency. Look at the pivotal highlights mentioned below:
Have a look at the types of Drugs, which are covered under the NPPA Latest Drug Pricing Control Price List 2026:
Scheduled Drugs: The scheduled drugs are the medicines that are listed under the NLEM. These are strictly price-controlled.
Non-Scheduled Drugs: The non-scheduled drugs are still monitored and are directly price-controlled.
The pricing mechanism(formula) that is used by NPPA is data-driven as well as transparent:
| Stakeholder | Key Advantages |
| Patients | Improved access to essential medicines at controlled prices
Significant reduction in treatment costs |
| Pharma Companies | Clear & standardized pricing framework
Enhances brand trust & regulatory credibility |
| Distributors & PCD Franchise | Simplified and transparent pricing structure
Higher demand & better market acceptance |
| Healthcare Providers | Ability to prescribe reliable & cost-effective treatment options
Improves patient compliance |
The NPPA Latest Drug Pricing Control Price control mechanism directly impacts the pharma business. Have a look at the positive impact:
Have a look at the Challenges:
There are several companies, which adapt these regulations for the long term sustainable growth in the market.
NPPA Latest Drug Pricing Control Price List 2026(DPCO List) creates numerous opportunities for PCD pharma franchise companies and helps them in achieving long-term success in the market. Here are the opportunities for PCD pharma franchise mentioned below:
Franchise organizations providing DPCO-compliant products, which are highly preferred in the market.
Well, if the person ignores the updates about the NPPA that can lead to serious compliance issues. It is imperative to stay updated with the drug price list 2026. Staying updated with the NPPA Latest Drug Pricing Control Price List 2026 helps in:
The NPPA Latest Drug Pricing Control Price List will continue to play an imperative role in balancing affordability as well as innovation in the PCD pharmaceutical sector. The Indian pharma pricing system is changing with a strong focus on:
Are all medicines included in DPCO?
No, not all the medicines are included in the DPCO. Only the medicines included which are listed under NLEM are price-controlled.
Can medicines be sold below the ceiling price?
Yes, they can be sold below the ceiling price, but they cannot be sold above the fixed price.
How often are prices revised?
Well, prices are revised periodically, including annual adjustments based on WPI.
What is the purpose of the DPCO list?
The DPCO(Drug Price Control Order) ensures that essential medicines are available at affordable prices while maintaining fair competition in the pharma market.
Are branded medicines also covered under DPCO?
Yes, both branded as well as generic versions of medicines are listed under the National List of Essential Medicines (NLEM).
Can pharma companies increase prices anytime?
No, price increases are regulated. These are usually linked to the Wholesale Price Index (WPI) or specific NPPA notifications.
[wpforms id=”4096″]
[wpforms id=”4011″]
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
Error: Contact form not found.
Error: Contact form not found.
Call Us
Whatsapp
Contact Us